Sample aio-stress results (Streaming iocbs)
-----------------------------------------

Filesystem: ext3
File size: 1GB
File system block size: 4KB

IO Size	Buff/DIO	R/W	Ran/Seq	fsaio?	Throughput
(KB)						(MB/s)
-------------------------------------------------------------------
2.6.2 + fsaio
  4	B		R	R	Y	 2.47	
  8	B		R	R	Y	 3.58
 16	B		R	R	Y	 7.01
 32	B		R	R	Y	12.32
 64	B		R	R	Y	21.39
  4	B		W	R	Y	 1.63
  8	B		W	R	Y	 3.12
 16	B		W	R	Y	 5.81
 32	B		W	R	Y	10.16
 64	B		W	R	Y	16.18

2.6.2 vanilla
  4	B		R	R	N	 1.08	
  8	B		R	R	N	 1.75
 16	B		R	R	N	 2.64
 32	B		R	R	N	 4.71
 64	B		R	R	N	 8.27
  4	B		W	R	N	 0.68
  8	B		W	R	N	 1.33
 16 	B		W	R	N	 2.56
 32 	B		W	R	N	 4.72 
 64 	B		W	R	N	 8.23

  4	D		R	R	N	 1.72
  8	D		R	R	N	 3.34
 16	D		R	R	N	 6.14
 32	D		R	R	N	10.89
 64	D		R	R	N	17.69
  4	D		W	R	N	 1.62
  8	D		W	R	N	 3.12
 16 	D		W	R	N	 5.85
 32 	D		W	R	N	10.27
 64 	D		W	R	N	16.72

2.6.2 + lazy-readahead
  4	B		R	R	N	 1.05
  8	B		R	R	N	 1.70
 16	B		R	R	N	 3.11
 32	B		R	R	N	 5.66
 64	B		R	R	N	 9.82