Coverage report: 81%

Files Functions Classes

coverage.py v7.8.0, created at 2025-04-14 23:10 +0200

File statements missing excluded branches partial coverage
src/gitlabracadabra/auth_info.py 7 0 0 0 0 100%
src/gitlabracadabra/cli.py 93 22 0 38 13 72%
src/gitlabracadabra/containers/__init__.py 0 0 0 0 0 100%
src/gitlabracadabra/containers/authenticated_session.py 111 14 0 32 7 85%
src/gitlabracadabra/containers/blob.py 8 0 0 0 0 100%
src/gitlabracadabra/containers/const.py 11 0 0 0 0 100%
src/gitlabracadabra/containers/manifest.py 38 10 0 14 5 71%
src/gitlabracadabra/containers/manifest_base.py 29 1 0 6 1 94%
src/gitlabracadabra/containers/registries.py 70 2 0 18 1 97%
src/gitlabracadabra/containers/registry.py 9 0 0 0 0 100%
src/gitlabracadabra/containers/registry_importer.py 155 19 0 58 12 85%
src/gitlabracadabra/containers/registry_session.py 37 5 0 12 2 86%
src/gitlabracadabra/containers/scope.py 6 0 0 0 0 100%
src/gitlabracadabra/containers/with_blobs.py 24 5 0 12 2 81%
src/gitlabracadabra/containers/with_digest.py 138 16 0 44 10 86%
src/gitlabracadabra/dictutils.py 10 0 0 8 0 100%
src/gitlabracadabra/disk_cache.py 16 6 0 6 0 55%
src/gitlabracadabra/gitlab/__init__.py 0 0 0 0 0 100%
src/gitlabracadabra/gitlab/access_levels.py 5 0 0 0 0 100%
src/gitlabracadabra/gitlab/connection.py 4 0 0 0 0 100%
src/gitlabracadabra/gitlab/connections.py 19 0 0 4 0 100%
src/gitlabracadabra/gitlab/deploy_key_cache.py 24 1 0 8 4 84%
src/gitlabracadabra/gitlab/group_cache.py 36 6 0 10 4 74%
src/gitlabracadabra/gitlab/pygit2.py 40 25 0 20 2 28%
src/gitlabracadabra/gitlab/pygitlab.py 70 17 0 22 6 66%
src/gitlabracadabra/gitlab/user_cache.py 34 5 0 8 2 79%
src/gitlabracadabra/matchers.py 94 10 0 44 5 89%
src/gitlabracadabra/mixins/__init__.py 0 0 0 0 0 100%
src/gitlabracadabra/mixins/boards.py 123 29 0 66 12 74%
src/gitlabracadabra/mixins/groups.py 48 9 0 26 8 77%
src/gitlabracadabra/mixins/image_mirrors.py 91 15 0 32 7 82%
src/gitlabracadabra/mixins/labels.py 47 13 0 24 6 70%
src/gitlabracadabra/mixins/members.py 50 8 0 22 6 81%
src/gitlabracadabra/mixins/milestones.py 50 13 0 26 6 72%
src/gitlabracadabra/mixins/mirrors.py 132 23 0 34 9 81%
src/gitlabracadabra/mixins/package_mirrors.py 27 2 0 8 2 89%
src/gitlabracadabra/mixins/pipeline_schedules.py 85 17 0 46 9 77%
src/gitlabracadabra/mixins/protected_branches.py 187 32 0 98 19 82%
src/gitlabracadabra/mixins/rename_branches.py 20 1 0 10 1 93%
src/gitlabracadabra/mixins/variables.py 39 12 0 20 3 64%
src/gitlabracadabra/mixins/webhooks.py 35 5 0 20 4 80%
src/gitlabracadabra/objects/__init__.py 0 0 0 0 0 100%
src/gitlabracadabra/objects/application_settings.py 40 7 0 18 3 72%
src/gitlabracadabra/objects/group.py 14 0 0 0 0 100%
src/gitlabracadabra/objects/object.py 243 68 0 88 10 67%
src/gitlabracadabra/objects/project.py 116 18 0 50 14 80%
src/gitlabracadabra/objects/user.py 34 2 0 8 3 88%
src/gitlabracadabra/packages/__init__.py 0 0 0 0 0 100%
src/gitlabracadabra/packages/destination.py 82 10 0 28 6 85%
src/gitlabracadabra/packages/github.py 79 9 0 24 5 86%
src/gitlabracadabra/packages/gitlab.py 45 3 0 18 2 92%
src/gitlabracadabra/packages/helm.py 47 0 0 8 0 100%
src/gitlabracadabra/packages/package_file.py 14 0 0 2 0 100%
src/gitlabracadabra/packages/pip.py 19 5 0 8 2 74%
src/gitlabracadabra/packages/pypi.py 119 22 0 42 9 80%
src/gitlabracadabra/packages/raw.py 41 7 0 10 3 80%
src/gitlabracadabra/packages/source.py 13 1 0 2 1 87%
src/gitlabracadabra/packages/stream.py 22 3 0 4 2 81%
src/gitlabracadabra/parser.py 108 9 0 46 5 91%
src/gitlabracadabra/session.py 8 0 0 0 0 100%
src/gitlabracadabra/singleton.py 10 1 0 4 1 86%
src/gitlabracadabra/tests/__init__.py 3 0 0 0 0 100%
src/gitlabracadabra/tests/case.py 42 2 0 4 2 91%
src/gitlabracadabra/tests/patchfuncs.py 18 0 0 2 0 100%
src/gitlabracadabra/tests/vcrfuncs.py 64 1 0 30 2 97%
Total 3203 511 0 1192 238 81%

No items found using the specified filter.